Our range of products include aq 1210e yokogawa optical time domain reflectometer, aq 1000 yokogawaoptical time domain reflectometer, aq 1215e yokogawa optical time domain reflectometers, aq 1210a yokogawa optical time domain reflectometer and aq 1215a yokogawa optical time domain reflectometer.
₹ 215000 / Piece Get Latest Price
| Wavelength | 850 1300 nm |
| Fiber type | SM MM |
| Usage/Application | To measure the distance of damage in optical fiber |
| Dynamic Range | 37/35/35 |
| Brand | Yokogawa |
| Model Name/Number | Yokogawa AQ 1210E |
| Touch Screen | 5 inch Touch screen colour TFT LCD |
| Frequency | 50Hz |
| Power Source | Rechargeable Lithium-ion |
| Display Type | TFT Colour LCD |
| Color | Blue |
Minimum order quantity: 1 Piece
The AQ1200 Multi Field Tester OTDR is a compact and lightweight handheld OTDR optimized for the installation and maintenance of optical fiber cables. Designed with ease of use in mind to simplify field testing, improve work efficiency and ensure qualify results. Seven models are offered, each with unique wavelength(s) based on their specific application AQ 1200E is a tri-wave length model has two ports. One port offers the communication wave lengths while the other port is dedicated for the maintenance wavelength. Thus this model is ideal for use in both installation and maintenance applications.
₹ 90000 / Piece Get Latest Price
| Wavelength | 1310 nm |
| Fiber type | SM |
| Usage/Application | To check the loss in optical fiber |
| Dynamic Range | 32-30dB |
| Brand | Yokogawa |
| Model Name/Number | Yokogawa AQ 1000 |
| Touch Screen | 5 inch Touch screen colour TFT LCD |
| Power Source | Rechargeable Lithium-ion |
| Weight | 660 gms |
| Dimensions | 185mm(W) * 116 mm(H) * 56mm (D) |
| Display Type | 5.0 inch multi-touch capacitive touchscreen |
| Color | blue |
Minimum order quantity: 1 Piece
Features:
₹ 270000 / Piece Get Latest Price
| Usage/Application | To measure the distance of damage in optical fiber |
| Brand | Yokogawa |
| Dynamic Range | 42/40/39 |
| Model Name/Number | Yokogawa AQ 1215E |
| Touch Screen | 5.7 inch |
| Frequency | 50Hz |
| Power Source | Rechargeable Lithium-ion |
| Display Type | TFT Colour LCD |
| Color | Greyish Blue |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Usage/Application | To measure the distance of damage in optical fiber |
| Brand | Yokogawa |
| Dynamic Range | 37/35 |
| Model Name/Number | Yokogawa AQ 1210A |
| Touch Screen | 5.7 inch |
| Frequency | 50Hz |
| Power Source | Rechargeable Lithium-ion |
| Display Type | TFT Colour LCD |
| Color | Blue |
Minimum order quantity: 1 Piece
The AQ1200 Multi Field Tester OTDR is a compact and lightweight handheld OTDR optimized for the installation and maintenance of optical fiber cables. Designed with ease of use in mind to simplify field testing, improve work efficiency and ensure qualify results. Seven models are offered, each with unique wavelength(s) based on their specific application AQ 1200E is a tri-wave length model has two ports. One port offers the communication wave lengths while the other port is dedicated for the maintenance wavelength. Thus this model is ideal for use in both installation and maintenance applications.
₹ 190000 / Piece Get Latest Price
| Usage/Application | To measure the distance of damage in optical fiber |
| Brand | Yokogawa |
| Dynamic Range | 42/40 |
| Model Name/Number | Yokogawa AQ 1215A |
| Touch Screen | 5 inch Touch screen colour TFT LCD |
| Frequency | 50Hz |
| Power Source | Rechargeable Lithium-ion |
| Display Type | TFT Colour LCD |
| Color | Greyish Blue |
Minimum order quantity: 1 Piece
RAJAT CHOPRA (CEO)
Keith Electronics Private Limited
1st Floor, No 2 And 4, DR. Thirumoorthy Nagar 5th Street, Nungambakkam
Chennai - 600034, Tamil Nadu, India