Leading Manufacturer of fujikura 43s splicing machine, fujikura splicing machine, 88s+ fujikura splicing machine, splicing machine and ribbon splicing machine from Chennai.
₹ 130000 / Piece Get Latest Price
| Model | 43S |
| Splice type | Clad align |
| Splice time | 7 sec |
| Brand | Fujikura |
| Usage/Application | Splicing Fiber |
| Fiber count | Single fiber |
| Battery backup | 120 splices |
| Average loss | 0.04 dB |
| Model Name/Number | Fujikura 43S |
| Type | Semi Automatic |
| Automation Type | Semi Automatic |
| Dimensions | 131 mm X 123 mm X 121 mm |
| Display size | 5 inch |
| Weight | 2 kg |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
Two camera, active cladding alignment
• 5" touchscreen monitor
• Interchangeable sheath clamps and fiber holders
• Fully ruggedized for shock, moisture and dust resistance
• Extended-life electrodes, 5,000 splices, exchangeable without tools
• Long-life battery (200 splices/shrinks per charge).
₹ 210000 / Piece Get Latest Price
| Model | 66S |
| Splice type | Clad align |
| Splice time | 4 sec |
| Brand | Fujikura |
| Usage/Application | Telecom |
| Fiber count | Single fiber |
| Battery backup | 200 splices |
| Average loss | 0.04 dB |
| Model Name/Number | Fujikura 66S+ |
| Automation Type | Semi Automatic |
| Dimensions | 170W x173D x 150H |
| Return Loss | 60dB |
| Internal Data Storage | 20000 Splices |
| Display size | 5.7 inch |
| Warranty | 1 year |
| Type | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Model | 88S |
| Splice type | Core align |
| Splice time | 7 sec |
| Brand | Fujikura |
| Usage/Application | Splicing Fiber |
| Fiber count | Singel & Ribbon |
| Battery backup | 200 splices |
| Average loss | 0.04 dB |
| Model Name/Number | Fujikura 88S+ |
| Automation Type | Fully Automatic |
| Dimensions | 170W x173D x 150H |
| Return Loss | 60dB |
| Internal Data Storage | 20000 Splices |
| Display size | 5.7 inch |
| Weight | 2 kg |
| Warranty | 1 year |
| Type | Fully-Automatic |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Splice type | Clad align |
| Splice time | 7 sec |
| Battery backup | 120 splices |
| Display size | 5 inch |
| Average loss | 0.04 dB |
| Automation Type | Semi Automatic |
| Fiber Type | Single Mode Optical Fiber |
| Fiber Count | 1 |
| Splicing Time | 7 secs |
| Electrode Life | 1500 Splices |
| Dimension (W x D x H) | 131 mm X 123 mm X 121 mm |
| Model name | Touch screen |
| Weight | 1.8 kg |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
levate your network capabilities with the Fujikura 33S (Fujikura Splicing Machines), now available through Keith Electronics in India. This cutting-edge solution combines precision, speed, and durability, redefining the standards for splicing technology. Its intuitive touchscreen interface simplifies the process, ensuring top-quality connections in record time. With advanced connectivity options and robust construction, the Fujikura 33S is your gateway to seamless connectivity and a reliable network infrastructure. Contact Keith Electronics today to experience the future of splicing technology.
Fujikura 33S is a new Clad alignment Single Fiber Fusion splicer with Faster automation feature. The faster automated feature of 33S fusion splicer reduces installation times.
Features:-
₹ 395000 / Piece Get Latest Price
| Splice type | Core align |
| Splice time | 7 sec |
| Fiber count | Ribbon 4F |
| Brand | Fujikura |
| Battery backup | 150 splices |
| Display size | 5 inch |
| Average loss | 0.04 dB |
| Model Name/Number | Fujikura 88R |
| Dimensions | 170Mm * 173Mm * 150Mm |
| Tension Test | 2N |
| Model name | Touch screen, With GPS, With cleaver |
| Electrode Life | 1500 |
| Weight | 1.8 kg |
| Heating Time | 13 |
| Warranty | 1 year |
| Return Loss | 60dB |
| Automation Type | Semi Automatic |
| Type | fully automatic |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Splice type | Core align |
| Splice time | 7 sec |
| Fiber count | Single fiber |
| Brand | Fujikura |
| Battery backup | 150 splices |
| Display size | 5 inch |
| Average loss | 0.04 dB |
| Usage/Application | Telecom |
| Model Name/Number | Fujikura 48S |
| Dimensions | 140mm*212mm*161mm |
| Color | Blackish-Grey |
| Tension Test | 2.0N |
| Model name | Touch screen, With GPS, With cleaver |
| Electrode Life | 5000 Splices |
| Weight | 1.8 kg |
| Heating Time | 25 Sec |
| Type | fully automatic |
Minimum order quantity: 1 Piece
48S+ Fujikura
We are dedicated to providing our clients with a diverse selection of high-quality products that are well-regarded for their superior performance and reliability. Our extensive product range is available in various sizes, and we also offer customized sizing options to meet specific requirements, ensuring the perfect fit for every need.
RAJAT CHOPRA (CEO)
Keith Electronics Private Limited
1st Floor, No 2 And 4, DR. Thirumoorthy Nagar 5th Street, Nungambakkam
Chennai - 600034, Tamil Nadu, India